Sr.No. | Items | Details |
---|---|---|
1. | NAME OF THE SCHOOL | P K INTERNATIONAL SCHOOL |
2. | AFFILIATION NO | 1130630 |
3. | SCHOOL CODE | 30547 |
4. | COMPLETE ADDRESS WITH PIN CODE | Gat No.714,Kadachiwadi,Chakan,Khed,Pune,Maharashtra-410501 |
5. | PRINCIPAL NAME & QUALIFICATION | MRS. SUVARNA SACHIN TIKONE (B.Sc,B.Ed,M.Ed.,DSM) |
6. | SCHOOL EMAIL ID | pkinternational39@yahoo.com |
7. | CONTACT DETAILS | 8805773939 / 9370658284 |
Sr.No. | Items | Uploaded Documents |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION/ LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | Click Here |
2. | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3. | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF ANY APPLICABLE BY THE STATE GOV/UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF SELF CERTIFICATE BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | Click Here |
Sr.No. | Items | Uploaded Documents |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALANDER | Click Here |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
Sr.No. | Year | No.of Registered Students | No.of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1. | 2020-2021 | 28 | 28 | 100% | - |
2. | 2021-2022 | 54 | 53 | 98.14% | - |
3. | 2022-2023 | 57 | 54 | 94.73% | - |
Sr.No. | Information | Details |
---|---|---|
1. | PRINCIPAL | MRS.SUVARNA SACHIN TIKONE |
2. | TOTAL NO.OF TEACHERS | 38 |
PGT | 0 | |
TGT | 15 | |
PRTS | 23 | |
4. | TEACHERS SECTION RATIO | 1.5:1 |
5. | DETAILS OF SPECIAL EDUCATOR | MR.RANDHIR BALASABEB PATIL (D.Ed.Special Education) |
6. | DETAILS OF COUNSELLOR AND WELNESS TEACHERS | MRS. RUPALI RAMESH RATHOD (B.A PSYCHOLOGY) |
Sr.No. | Infrastructure Details | In Square Mtr. |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 27786 |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQFT MTR) | 30 X 66.66 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 X 66.66 |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NO. OF GIRLS TOILETS | 6 |
6. | NO.OF BOYS TOILETS | 6 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Here |
Developed with ❤️ by VIVASOFT Inc.